MTS-Logo
  Tamil Nadu   Get MTS            
Corporate site
Get Talking
Tariffs
Simply Talk
International Calls
Recharges
MSavers
 
 
 
Recharges
  • Refills
  • Mini Fills
 
Top Up
MRP (Rs.) 50 51 100 102 109 113
Talk Value (in Rs.) 41.50 42.39 86.00 88.78 97.01 113.00
Service Tax 12.36% 5.50 5.61 11.00 11.22 11.99 12.43
Processing Fee 3 3 2 2 0 0
Extra TT (in Rs) 0 0 0 0 0 12.43

Top Up
MRP (Rs.) 150 200 500 555 1000
Talk Value (in Rs.) 160.00 178.00 500.00 555.00 1000.00
Service Tax 12.36% 16.50 22.00 55.00 61.05 110.00
Processing Fee 0 0 0 0 0
Extra TT (in Rs) 26.50 0 55.00 61.05 110.00

Mini Fill
MRP (Rs.) 10 20 25 30
Talk Value (in Rs.) 6.90 14.80 20.25 23.70
Service Tax 12.36% (in Rs.) 1.10 2.20 2.75 3.30
Processing Fee (in Rs.) 2.00 3.00 2.00 3.00

Note:
1. Validity (in days) - Zero, for all Top ups and Mini Fills
2. All rates are at 60 second pulse unless mentioned otherwise.
3. Top Up 10,20,30,50,100 available in paper also.
4. Top Up 25 available in Paper Only.
*Available through E-recharge only.

 
 
 
     
 
Sistema Shyam TeleServices Limited (SSTL)
 
© SSTL India 2011, All Rights Reserved Sistema | Contact Us | Terms & Conditions | Do Not Disturb | Telemarketer's Registration | Mobile Phone Etiquettes